⚽ SPORTS PREMIUMSenin, 02 November 2026
BREAKINGUpdate berita sepak bola terbaru setiap hari

SEPAK BOLA / KLASEMEN

Klasemen Champions League

Posisi klub dan statistik klasemen berdasarkan data sepak bola yang tersedia.

Champions League

Musim 2026-27 UEFA Champions League
Pos Klub Main M S K GM GK SG Poin
1 Paris Saint-Germain 3 3 0 0 14 5 +9 9
2 Aston Villa 3 3 0 0 12 3 +9 9
3 Liverpool 3 3 0 0 12 7 +5 9
4 Real Madrid 3 3 0 0 10 5 +5 9
5 Real Betis 3 3 0 0 7 4 +3 9
6 VfB Stuttgart 3 2 1 0 7 2 +5 7
7 Arsenal 3 2 1 0 6 2 +4 7
8 Barcelona 3 2 0 1 11 6 +5 6
9 Como 3 2 0 1 10 5 +5 6
10 Manchester City 3 2 0 1 9 5 +4 6
11 Club Brugge 3 2 0 1 9 6 +3 6
12 Sporting CP 3 2 0 1 7 4 +3 6
13 Borussia Dortmund 3 2 0 1 5 4 +1 6
14 Bayern Munich 3 1 2 0 10 5 +5 5
15 AS Roma 3 1 1 1 8 5 +3 4
16 Atlético Madrid 3 1 1 1 4 3 +1 4
17 Shakhtar Donetsk 3 1 1 1 4 3 +1 4
18 PSV Eindhoven 3 1 1 1 2 2 0 4
19 Villarreal 3 1 0 2 8 8 0 3
20 Internazionale 3 1 0 2 5 6 -1 3
21 Manchester United 3 1 0 2 5 6 -1 3
22 Napoli 3 1 0 2 5 7 -2 3
23 Galatasaray 3 1 0 2 6 9 -3 3
24 LASK Linz 3 1 0 2 6 9 -3 3
25 Sabah FK 3 1 0 2 3 6 -3 3
26 Feyenoord Rotterdam 3 1 0 2 4 8 -4 3
27 Lens 3 1 0 2 3 7 -4 3
28 Bodo/Glimt 3 1 0 2 4 9 -5 3
29 AEK Athens 3 1 0 2 3 8 -5 3
30 RB Leipzig 3 1 0 2 3 8 -5 3
31 Fenerbahce 3 0 2 1 3 9 -6 2
32 Slavia Prague 3 0 1 2 4 7 -3 1
33 Viking FK 3 0 1 2 5 9 -4 1
34 FC Porto 3 0 0 3 2 6 -4 0
35 Lille 3 0 0 3 4 10 -6 0
36 Slovan Bratislava 3 0 0 3 1 13 -12 0

New Comments

Berita Bola